Mobile Libraries
Leiston Mobile Library Route 5
Managers: Rob Alcraft and Peter Fiske
Calling every 4 weeks on Tuesday
Stop | Village | Location | Time |
---|---|---|---|
5A | Sweffling | White Horse PH | 0935–0950 |
5B | Bruisyard | Village Hall | 1005–1020 |
5C | Dennington | The Queen PH | 1035–1105 |
5D | Brundish | Crown Corner | 1120–1135 |
5E | Horham | Church | 1155–1215 |
5F | Redlingfield | Post box | 1225–1240 |
5G | Eye | Mulberry Bush nursery | 1350–1435 |
5H | Eye | Hartismere House | 1440–1505 |
5I | Occold | The Street | 1510–1525 |
5J | Southolt | Park Farm | 1540–1555 |
2022: 11 January, 8 February, 8 March, 5 April, 3 May, 31 May, 26 July, 23 August, 20 September, 18 October, 15 November, 13 December