Mobile Libraries
Leiston Mobile Library Route 1
Managers: Rob Alcraft and Peter Fiske
Calling every 4 weeks on Tuesdays
Stop | Village | Location | Time |
---|---|---|---|
1A | Chillesford | Field House | 0940–1000 |
1B | Butley | Short Walk | 1010–1020 |
1C | Boyton | Mary Warner Homes | 1035–1050 |
1D | Hollesley | Oak Hill | 1100–1115 |
1E | Hollesley | Moorlands | 1120–1135 |
1F | Hollesley | Shepherd & Dog PH | 1140–1210 |
1G | Hollesley | Harewood House | 1215–1235 |
1H | Alderton | Mill Hoo | 1240–1300 |
1I | Bawdsey | School Lane | 1400–1430 |
1J | Bawdsey | Red House Farm Lane | 1435–1450 |
1K | Shottisham | Sorrel Horse PH | 1500–1520 |
1L | Sutton | Lay-by old Baptist chapel | 1525–1545 |
2022: 4 January, 1 February, 1 March, 29 March, 26 April, 24 May, 21 June, 19 July, 16 August, 13 September, 11 October, 8 November, 6 December