Mobile Libraries
Bury St Edmunds Mobile Library Route 2
Managers: Carl Bell and Kevin Lambert
Calling every 4 weeks on Wednesday
Stop | Village | Location | Time |
---|---|---|---|
2A | Stowlangtoft | Church | 0925–0935 |
2B | Norton | Village Hall | 0940–1000 |
2D | Haughley | Village Pump | 1020–1045 |
2E | Haughley | Thompson Court | 1050–1110 |
2F | Haughley | Denny Avenue | 1115–1135 |
2G | Cotton | Church | 1150–1210 |
2H | Cotton | Methodist Church | 1215–1230 |
2I | Bacton | Pound Hill | 1340–1430 |
2J | Bacton | The Bull | 1435–1445 |
2K | Wyverstone | Church | 1450–1510 |
2L | Westhorpe | Westhorpe Hall | 1515–1535 |
2M | Westhorpe | Church | 1540–1600 |
2022: 5 January, 2 February. 2 March, 30 March, 27 April, 25 May, 22 June, 20 July, 17 August, 14 September, 12 October, 9 November, 7 December